Andhra Bank clerk exam aptitude question paper 1 is listed below.This Question paper will be more helpful for the candidates who are preparing for Andhra Bank clerk exam 2010.
Section :
Clerical aptitude : Directions (101-135) :
In each question below a combination of Name and Address is given in the first column at the left followed by four such combinations one each under the columns 1, 2, 3 and 4. You have to find out the combination which is exactly the same as the combination in the first column. The number of that column which contains that combination is the answer. If all the combinations are different, the answer is ’5′,
| 1 | 2 | 3 | 4 | 5 | ||
| 101 | Naresh Jain Phool Galli, 27 Ujjain 489650 | Naresh Jain Phool Galli, 72 Ujjain 489650 | Naresh Jani Phool Galli, 27 Ujjain 489650 | Naresh Jain Phool Galli, 27 Ujjain 489650 | Naresh Jain Phool Galli, 27 Ujjain 849650 | None |
| 102 | Tikam Haryanwi 211, Sector 19′B’ Hamirpur-26 | Tikam Haryanwi 112, Sector 19′B’ Hamirpur-26 | Tikam Haryanwi 211, Sector 19′B’ Hamirpur-26 | Tikam Haryanwi 211, Sector 19′B’ Hamirpur-62 | Tikam Haryanwi 211, Sector 19′D’ Hamirpur-26 | None |
| 103 | Komal Shirali Venkatesh Chowk Nampalli-74 | Kamal Shirali Venkatesh Chowk Nampalli-74 | Komal Shirali Venkatesh Chowk Nampalli-47 | Komal Shirali Venkatesh Chowk Nompalli-74 | Komal Shirali Venkatesh Chowk Nampalli-74 | None |
| 104 | Lynette Montiero D’mello Road Goa-11 | Lynette Montiero D’mello Road Goa-11 | Lynette Montiero Demello Road Goa-11 | Lynette Montiro D’mello Road Goa-11 | Lvnette Montiero D’mello Road Goa-11 | None |
| 105 | Sohail Hassan Firdosi Baug Fatehpur-588 | Sohail Hassan Firdost Baug Fatehpur-588 | Sohail Hassan Firdosi Baug Fathepur-588 | Sohail Hassansh Firdosi Baug Fatehpur-588 | Sohail Hasan Firdosi Baug Fatehpur-588 | None |
| 106 | D.S. Patra 16/309, M.I.Road Sihora -369705 | D.S. Pitra 16/309, M.I.Road Sihora -369705 | D.S. Patra 26/309, M.I.Road Sihora -369705 | D.S. Patra 16/309, N.I.Road Sihora -369705 | D.S. Patra 16/309, M.I.Road Sihora -369705 | None |
| 107 | Dr. Gandhi H.V. Pavagarh-(N) Pin-321963 | Dr. Gandhi N.V. Pavagarh-(N) Pin-321963 | Dr. Gandhi H.V. Pevagarh-(N) Pin-321963 | Dr. Gandhi H.V. Pavagarh-(N) Pin-321963 | Dr. Gandhi H.V. Pavagarh-(N) Tel-321963 | None |
| 108 | Limaye & Sons Shop No. 63 Fax-3511310 | Limaye & Sons Shop No. 63 Tel-3511310 | Limaye & Sons Shop No. 63 Fax-3511310 | Limbaye & Sons Shop No. 63 Fax-3511310 | Limaye & Sons Gate No. . 63 Fax-3511310 | None |
| 109 | Faria Pereira Mogra Pada Raurkela -27 | Faria Pereira Mogra Pada Raurkela -27 | Maria Pereira Mogra Panda Raurkela -27 | Faria Pereira Mogra Pada Raurkela -17 | Faria Fereira Mogra Pada Raurkela -27 | None |
| 110 | Ketki Doshi H.No. 133,IV Lane Rajkot-36531 | Ketki Roshi H.No. 133,IV Lane Rajkot-36531 | Ketki Doshi H.No. 133,IV Lane Rajkot-36531 | Ketki Doshi Q.No. 133,IV Lane Rajkot-36531 | Ketki Doshi H.No. 133,V Lane Rajkot-36531 | None |
| 111 | R.K. Kukreja Sr. Stores Offil Chamba-26 | K.R. Kukreja Sr. Stores Offil Chamba-26 | R.K. Kukreja Jr. Stores Offil Chamba-26 | R.K. Kukreja Sr. Stores Offil Chhamba-26 | R.K. Kukreja Sr. Stores Offil Chamba-26 | None |
| 112 | Mahendra Ragi Panchouli Pin-180095 | Mahendra Ragi Panchouli Tel-180095 | Mahendra Raji Panchouli Pin-180095 | Mahendra Ragi Panchouli Pin-180095 | Mahendra Ragi Panchouli Pin-180195 | None |
| 113 | Lali Da Dhaba Ludhiana-24/9 Pin-269863 | Lali Da Dhaba Ludhiana-24/9 Pin-269863 | Lali Da Dhaba Ludhiana-29/4 Pin-269863 | Lali Da Dhaba Ludhiana-24/9 Pin-268963 | Bali Da Dhaba Ludhiana-24/9 Pin-269863 | None |
| 114 | Samantha Daiz St. Angelos Towers Tel. 24967353 | Samantha Daiz St. Angelos Towers Tel. 24967353 | Samantha Dias St. Angelos Towers Tel. 24967353 | Samantha Daiz St. Angoles Towers Tel. 24967353 | Samantha Daiz St. Angelos Towers Ph. 24967353 | None |
| 115 | Paparazi Snacks Chotu Lane-02 Tel-66114282 | Paparazi Snacks Chotu Lane-02 Tel-66114282 | Paparasi Snacks Chotu Lane-02 Tel-66114282 | Paparazi Snacks Chotu Lane-02 Tel-66141282 | Papparazi Snacks Chotu Lane-02 Tel-66114282 | None |
| 116 | Yehangoor Nayyar Chompagar Road Kerala 21 | Yehangoor Nayyar Chompagar Road Kerala 12 | Yehangoor Nayyar Champagar Road Kerala 21 | Yelangoor Nayyer Chompagar Road Kerala 21 | Yehangoor Nayyar Chompagar Road Kerala 21 | None |
| 117 | Collector House Sect. 14, Main Rd. Panipat -17 | Collector House Sect. 41, Main Rd. Panipat -17 | Collector House Sect. 14, Main Rd. Panipat -27 | Collectral House Sect. 14, Main Rd. Panipat -17 | Collector House Sect. 14, Main Rd. Panipat -17 | None |
| 118 | Samaira Salon Shalimar Centre Tel 26115975 | Samaira Salon Shalimar Centre Tel 26115975 | Samaira Saloon Shalimar Centre Tel 26115975 | Samaira Salon Shalimar Centre Tel 26115975 | Samaira Salon Shalimar Centre Tel 26115975 | None |
| 119 | Vangar Optics Kashmira Baug Nampalli 58 | Vanjar Optics Kashmira Baug Nampalli 58 | Vangar Optics Kashmira Baug Nampalli 58 | Vangar Optics Kashmira Baug Nampalli 85 | Vangar Optico Kashmira Baug Nampalli 58 | None |
| 120 | Van de Troost II/B 906 Cap Trichur 06 | Van de Trust II/B 906 Cap Trichur 06 | Van de Troost I/B 906 Cap Trichur 06 | Van de Troost II/B 906 Cap Trichur 06 | Van de Troost II/D 906 Cap Trichur 06 | None |
| 121 | Ganpat Wakhde Vinayak Travels Ph 24630978 | Ganpat Wakhde Vinayak Travels Ph 24630978 | Ganpat Wahkhde Vinayak Travels Ph 24630978 | Ganpat Wakhde Vinayak Travels Tel 24630978 | Ganpat Wakhde Vinayak Trovels Ph 24630978 | None |
| 122 | Labade Estates Kaladhan House Mb-942042002 | Lobade Estates Kaladhan House Mb-942042002 | Labade Estates Kaladhar House Mb-942042002 | Labade Estates Kaladhan House Mob-942042002 | Labade Estates Kaladhan House Mb-942042002 | None |
| 123 | Gujjar Enterprises Lane 3, S.M. Marg Samanagar 41 | Gujjar Enterprise Lane 3, S.M. Marg Samanagar 41 | Gujjar Enterprises Lane 2, S.M. Marg Samanagar 41 | Gujjar Enterprises Lane 3, S.M. Marg Samanagar 41 | Gujjar Enterprises Lane 3, S.M. Marg Samanagar 14 | None |
| 124 | Loko Roko toys A Golden Towers Choksi-39 | Roko Roko toys A Golden Towers Choksi-39 | Loko Roko toys A Golden Tawers Choksi-39 | Loko Roko toys A Golden Towers Choksi-93 | Loko Roko toys A Golden Towers Choksi-39 | None |
| 125 | Kossum Karkera Chief Ex PHLD Mob 9672135914 | Kussum Karkera Chief Ex PHLD Mob 9672135914 | Kossum Karkara Chief Ex PHLD Mob 9672135914 | Kossum Karkera Chief Ex PHLD Mob 9672135914 | Kossum Karkera Chief Ex PHLD Mob 96722131914 | None |
Andhra Bank clerk exam aptitude question paper 1 – Answers from 1 to 25 are as follows, 101. (3), 102. (2), 103. (4), 104. (1), 105. (1), 106. (4), 107. (3), 108. (2), 109. (5), 110. (2) 111. (4), 112. (3), 113. (1), 114. (1), 115. (1), 116. (4), 117. (4), 118. (3), 119. (2), 120. (3), 121. (2), 122. (4), 123. (3), 124. (4), 125. (3)
Do visit us for more information regarding Andhra Bank clerk exam aptitude question paper , Bank exam questions , Bank exam question paper model , Bank exam model questions.
Related posts:
0 comments ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment