<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndianBanksGuide.com &#187; Bank Shares</title>
	<atom:link href="http://www.indianbanksguide.com/category/bank-shares/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianbanksguide.com</link>
	<description>Indian Banks,Atms,Branches,Products,Interest Rates</description>
	<lastBuildDate>Tue, 22 Feb 2011 06:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Corporation Bank sells NSE stake</title>
		<link>http://www.indianbanksguide.com/bank-shares/corporation-bank-sells-nse-stake/</link>
		<comments>http://www.indianbanksguide.com/bank-shares/corporation-bank-sells-nse-stake/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 03:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Shares]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/bank-shares/corporation-bank-sells-nse-stake/</guid>
		<description><![CDATA[Corporation Bank which holds .27 percent of stake in NSE has offloaded its stake. Corporation Bank has sold 47,000 equity shares of NSE to Fidelity Trustee Co. Pvt Ltd and 73,750 equity shares to HDFC Ltd totaling to 1,20,750 equity shares for sum of Rs 35,01,75,000.]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/bank-shares/corporation-bank-sells-nse-stake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakshmi Vilas Bank recommends dividend</title>
		<link>http://www.indianbanksguide.com/bank-shares/lakshmi-vilas-bank-recommends-dividend/</link>
		<comments>http://www.indianbanksguide.com/bank-shares/lakshmi-vilas-bank-recommends-dividend/#comments</comments>
		<pubDate>Mon, 03 Sep 2007 17:43:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Shares]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/bank-shares/lakshmi-vilas-bank-recommends-dividend/</guid>
		<description><![CDATA[Lakshmi Vilas Bank informed that, the board of directors of the company at its meeting recommended 7% dividend. Lakshmi Vilas Bank has recently entered into Memorandum of Understanding (MoU) with Dabur CGU Life Insurance Company. The Bank through 211 branches spread across 9 states and the Union territory of Delhi will market the Life insurance [...]]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/bank-shares/lakshmi-vilas-bank-recommends-dividend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corporation Bank to raise Rs 200 cr</title>
		<link>http://www.indianbanksguide.com/bank-shares/corporation-bank-to-raise-rs-200-cr/</link>
		<comments>http://www.indianbanksguide.com/bank-shares/corporation-bank-to-raise-rs-200-cr/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 16:41:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Shares]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/bank-shares/corporation-bank-to-raise-rs-200-cr/</guid>
		<description><![CDATA[Indian state-run Corporation Bank said on Monday it plans to raise Rs 200 crore through a Tier-II bond issue, but did not specify the timeframe.In February 2006, the bank&#8217;s board had approved raising up to Rs 500 crore via Tier-II bonds in tranches. It had already raised Rs 300 crore in March 2006 and the [...]]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/bank-shares/corporation-bank-to-raise-rs-200-cr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lakshmi Vilas Bank eyes 28% biz growth in 2008</title>
		<link>http://www.indianbanksguide.com/bank-shares/lakshmi-vilas-bank-eyes-28-biz-growth-in-2008/</link>
		<comments>http://www.indianbanksguide.com/bank-shares/lakshmi-vilas-bank-eyes-28-biz-growth-in-2008/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 16:39:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Shares]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/bank-shares/lakshmi-vilas-bank-eyes-28-biz-growth-in-2008/</guid>
		<description><![CDATA[Tamil Nadu-based Lakshmi Vilas Bank (LVB) is looking at a 28 per cent growth in business volume in 2007-08 at Rs 11,200 crore, bank&#8217;s General Manager R Sridharan told reporters. The net profit of the bank for the first quarter ended June 2007, stood at Rs 15.09 crore, a growth of over 20 per cent [...]]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/bank-shares/lakshmi-vilas-bank-eyes-28-biz-growth-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC neutral on UTI Bank</title>
		<link>http://www.indianbanksguide.com/bank-shares/hsbc-neutral-on-uti-bank/</link>
		<comments>http://www.indianbanksguide.com/bank-shares/hsbc-neutral-on-uti-bank/#comments</comments>
		<pubDate>Thu, 16 Aug 2007 17:15:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Shares]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/bank-shares/hsbc-neutral-on-uti-bank/</guid>
		<description><![CDATA[According to the research report of HSBC Global on UTI Bank(Name changed to Axis Bank) it has maintained neutral rating on Axis Bank and expects a target price of Rs 603. With effect from August 1, 2007 the name of UTI Bank changed to Axis Bank (AXBK). Management of the bank stays unchanged as does [...]]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/bank-shares/hsbc-neutral-on-uti-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indusind Bank Book Closure (Purpose Revised)</title>
		<link>http://www.indianbanksguide.com/bank-shares/indusind-bank-book-closure-purpose-revised/</link>
		<comments>http://www.indianbanksguide.com/bank-shares/indusind-bank-book-closure-purpose-revised/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bank Shares]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/?p=10</guid>
		<description><![CDATA[Indusind Bank Limited has informed the Exchange that Bank&#8217;s Register of Members and Share Transfer Books shall remain closed from September 04, 2007 to September 18, 2007 (both days inclusive) for the purpose of the Annual General Meeting scheduled to be held on September 18, 2007 and for the payment of dividend @ 6% for [...]]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/bank-shares/indusind-bank-book-closure-purpose-revised/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

