<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IndianBanksGuide.com &#187; Service Charges</title>
	<atom:link href="http://www.indianbanksguide.com/category/service-charges/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indianbanksguide.com</link>
	<description>Indian Banks,Atms,Branches,Products,Interest Rates</description>
	<lastBuildDate>Tue, 22 Feb 2011 06:16:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>HDFC Bank Fees &amp; Charges for Regular Savings Account</title>
		<link>http://www.indianbanksguide.com/service-charges/hdfc-bank-fees-charges-for-regular-savings-account/</link>
		<comments>http://www.indianbanksguide.com/service-charges/hdfc-bank-fees-charges-for-regular-savings-account/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 13:17:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service Charges]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/service-charges/hdfc-bank-fees-charges-for-regular-savings-account/</guid>
		<description><![CDATA[Fees &#38; Charges for Regular Savings Account Description of Charges Regular Savings Account Minimum Balance (Average Quarterly Balance) Option 1 Rs. 5000 (Urban), Rs. 2500 (Semi-urban) Option 2 NIL with a Fixed deposit of Rs. 50,000 Charges on non maintenance thereof Option 1 Rs. 750 per qtr (Urban &#38; Semi-urban) Option 2 In case of [...]]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/service-charges/hdfc-bank-fees-charges-for-regular-savings-account/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>HSBC India NRI Service Charges and Fees</title>
		<link>http://www.indianbanksguide.com/nri-banking/hsbc-india-nri-service-charges-and-fees/</link>
		<comments>http://www.indianbanksguide.com/nri-banking/hsbc-india-nri-service-charges-and-fees/#comments</comments>
		<pubDate>Tue, 14 Aug 2007 05:54:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NRI Banking]]></category>
		<category><![CDATA[Service Charges]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/nri-banking/hsbc-india-nri-service-charges-and-fees/</guid>
		<description><![CDATA[NRI Service &#8211; Charges and Fees of HSBC India Limited Please be advised that vide Finance Act, 2007, w.e.f. 11 May 2007, a service tax of 12% + 2% education cess + 1% secondary and higher secondary education cess there on will be applicable on our fees and charges. The Hongkong and Shanghai Banking Corporation [...]]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/nri-banking/hsbc-india-nri-service-charges-and-fees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Indusind Bank Service Charges</title>
		<link>http://www.indianbanksguide.com/service-charges/indusind-bank-service-charges/</link>
		<comments>http://www.indianbanksguide.com/service-charges/indusind-bank-service-charges/#comments</comments>
		<pubDate>Fri, 10 Aug 2007 07:07:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Service Charges]]></category>

		<guid isPermaLink="false">http://www.indianbanksguide.com/?p=11</guid>
		<description><![CDATA[IndusInd Bank Ltd. SCHEDULE OF SERVICE CHARGES * Savings Bank A/c &#8211; No frills A/c Minimum Balance &#8212; NIL &#8211; Charges for non maintenance thereof &#8212; NIL &#8211; Saving Bank Accounts with Cheque facility Minimum Balance (Average Quarterly Balance) A category Branches – Rs. 3,000/- B category Branches – Rs. 2,000/- C category branches – [...]]]></description>
		<wfw:commentRss>http://www.indianbanksguide.com/service-charges/indusind-bank-service-charges/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

